FSG1000-2
Solar & Remote Power GEL Battery

Battery Specs
Weight | 110.9 lbs |
---|---|
Dimensions | 8.1 × 5.7 × 26.4 in |
Weight (kg) | 50.3 kg |
Dimensions (mm) | 206 x 145 x 671 mm |
Group Size | 6OPZV600 |
Voltage | 2-Volt |
Terminal Type | M10 |
Pole Pairs | 1 |
Capacity @ 100hr Rate | 1000 AH |
Capacity @ 20hr Rate | 699 AH |
Batteries
Battery Packs
Chargers
Misc
Fullriver Battery
3823 Mission Oaks Blvd, Suite A
Camarillo, CA
United States(800) 522-8191 Toll-Free
(805) 484-7900 Direct
(805) 435-1949 Fax