FFD80-12
Deep Cycle AGM Battery

Battery Specs
Weight | 50.93 lbs |
---|---|
Dimensions | 10.24 × 6.65 × 8.46 in |
Weight (kg) | 23.1 kg |
Dimensions (mm) | 260 x 169 x 215 mm |
Group Size | 24 |
Voltage | 12-Volt |
Terminal Type | M8 |
CCA | 530 |
CA or MCA | 650 |
Capacity @ 5hr Rate | 56 AH |
Capacity @ 20hr Rate | 80 AH |
Capacity @ 100hr Rate | 88 AH |
Reserve Capacity @ 25 Amps | 150 minutes |
Reserve Capacity @ 75 Amps | 35 minutes |
Batteries
Battery Packs
Chargers
Misc
Fullriver Battery
3823 Mission Oaks Blvd, Suite A
Camarillo, CA
United States(800) 522-8191 Toll-Free
(805) 484-7900 Direct
(805) 435-1949 Fax