FFD110-12
Deep Cycle AGM Battery

Battery Specs
Weight | 66.14 lbs |
---|---|
Dimensions | 12.91 × 6.77 × 9.49 in |
Weight (kg) | 30.0 kg |
Dimensions (mm) | 328 x 175 x 241 mm |
Group Size | 31 |
Voltage | 12-Volt |
Terminal Type | M8 + TP08 |
CCA | 850 |
CA or MCA | 1050 |
Capacity @ 5hr Rate | 82 AH |
Capacity @ 20hr Rate | 110 AH |
Capacity @ 100hr Rate | 115 AH |
Reserve Capacity @ 25 Amps | 205 minutes |
Reserve Capacity @ 75 Amps | 50 minutes |
Batteries
Battery Packs
Chargers
Misc
Fullriver Battery
3823 Mission Oaks Blvd, Suite A
Camarillo, CA
United States(800) 522-8191 Toll-Free
(805) 484-7900 Direct
(805) 435-1949 Fax