FFD100-12
Deep Cycle AGM Battery

Battery Specs
Weight | 59.52 lbs |
---|---|
Dimensions | 12.09 × 6.65 × 9.29 in |
Weight (kg) | 27.0 kg |
Dimensions (mm) | 307 x 169 x 236 mm |
Group Size | 27 |
Voltage | 12-Volt |
Terminal Type | M8 + TP08 |
CCA | 650 |
CA or MCA | 900 |
Capacity @ 5hr Rate | 79 AH |
Capacity @ 20hr Rate | 100 AH |
Capacity @ 100hr Rate | 110 AH |
Reserve Capacity @ 25 Amps | 185 minutes |
Reserve Capacity @ 75 Amps | 45 minutes |
Batteries
Battery Packs
Chargers
Misc
Fullriver Battery
3823 Mission Oaks Blvd, Suite A
Camarillo, CA
United States(800) 522-8191 Toll-Free
(805) 484-7900 Direct
(805) 435-1949 Fax