DCG280-6
Deep Cycle GEL Battery

Battery Specs
Weight | 101.85 lbs |
---|---|
Dimensions | 12.4 × 7.09 × 13.98 in |
Weight (kg) | 46.2 kg |
Dimensions (mm) | 315 x 180 x 355 mm |
Group Size | 902 / J305 |
Voltage | 6-Volt |
Terminal Type | AP |
Capacity @ 5hr Rate | 234 AH |
Capacity @ 20hr Rate | 280 AH |
Capacity @ 100hr Rate | 310 AH |
Reserve Capacity @ 25 Amps | 612 minutes |
Reserve Capacity @ 75 Amps | 162 minutes |
Batteries
Battery Packs
Chargers
Misc
Fullriver Battery
3823 Mission Oaks Blvd, Suite A
Camarillo, CA
United States(800) 522-8191 Toll-Free
(805) 484-7900 Direct
(805) 435-1949 Fax