DCG220-12
Deep Cycle GEL Battery

Battery Specs
Weight | 165.57 lbs |
---|---|
Dimensions | 20.75 × 11.3 × 10.11 in |
Weight (kg) | 75.1 kg |
Dimensions (mm) | 527 x 287 x 257 mm |
Group Size | 8D |
Voltage | 12-Volt |
Terminal Type | DT |
Capacity @ 5hr Rate | 184 AH |
Capacity @ 20hr Rate | 220 AH |
Capacity @ 100hr Rate | 258 AH |
Reserve Capacity @ 25 Amps | 516 minutes |
Reserve Capacity @ 75 Amps | 129 minutes |
Batteries
Battery Packs
Chargers
Misc
Fullriver Battery
3823 Mission Oaks Blvd, Suite A
Camarillo, CA
United States
(800) 522-8191 Toll-Free
(805) 484-7900 Direct
(805) 435-1949 Fax