DCG160-12
Deep Cycle GEL Battery

Battery Specs
Weight | 117.73 lbs |
---|---|
Dimensions | 20.75 × 8.82 × 9.41 in |
Weight (kg) | 53.4 kg |
Dimensions (mm) | 527 x 224 x 239 mm |
Group Size | 4D |
Voltage | 12-Volt |
Terminal Type | M8 |
Capacity @ 5hr Rate | 133 AH |
Capacity @ 20hr Rate | 160 AH |
Capacity @ 100hr Rate | 183 AH |
Reserve Capacity @ 25 Amps | 341 minutes |
Reserve Capacity @ 75 Amps | 83 minutes |
Batteries
Battery Packs
Chargers
Misc
Fullriver Battery
3823 Mission Oaks Blvd, Suite A
Camarillo, CA
United States
(800) 522-8191 Toll-Free
(805) 484-7900 Direct
(805) 435-1949 Fax