DCG110-12
Deep Cycle GEL Battery

Battery Specs
Weight | 82.89 lbs |
---|---|
Dimensions | 11.26 × 10.59 × 9.06 in |
Weight (kg) | 37.6 kg |
Dimensions (mm) | 286 x 269 x 230 mm |
Group Size | 6T |
Voltage | 12-Volt |
Terminal Type | AP |
Capacity @ 5hr Rate | 93.5 AH |
Capacity @ 20hr Rate | 110 AH |
Capacity @ 100hr Rate | 120 AH |
Reserve Capacity @ 25 Amps | 210 minutes |
Reserve Capacity @ 75 Amps | 50 minutes |
Batteries
Battery Packs
Chargers
Misc
Fullriver Battery
3823 Mission Oaks Blvd, Suite A
Camarillo, CA
United States
(800) 522-8191 Toll-Free
(805) 484-7900 Direct
(805) 435-1949 Fax