DCG100-12-30H
Deep Cycle GEL Battery

Battery Specs
Weight | 69.89 lbs |
---|---|
Dimensions | 12.95 × 6.73 × 9.72 in |
Weight (kg) | 31.7 kg |
Dimensions (mm) | 329 x 171 x 247 mm |
Group Size | 31 |
Voltage | 12-Volt |
Terminal Type | M8 |
Capacity @ 5hr Rate | 84 AH |
Capacity @ 20hr Rate | 100 AH |
Capacity @ 100hr Rate | 110 AH |
Reserve Capacity @ 25 Amps | 171 minutes |
Reserve Capacity @ 75 Amps | 46 minutes |
Batteries
Battery Packs
Chargers
Misc
Fullriver Battery
3823 Mission Oaks Blvd, Suite A
Camarillo, CA
United States(800) 522-8191 Toll-Free
(805) 484-7900 Direct
(805) 435-1949 Fax