DC50-12
Deep Cycle AGM Battery

DC Series Battery Specs
Weight | 40.79 lbs |
---|---|
Dimensions | 9.49 × 6.89 × 7.48 in |
Weight (kg) | 18.5 kg |
Dimensions (mm) | 241 x 175 x 190 mm |
Group Size | L2 |
Voltage | 12-Volt |
Terminal Type | AP |
CCA | 440 |
CA or MCA | 575 |
Capacity @ 5hr Rate | 41.0 AH |
Capacity @ 20hr Rate | 50 AH |
Capacity @ 100hr Rate | 56 AH |
Reserve Capacity @ 25 Amps | 85 minutes |
Reserve Capacity @ 75 Amps | 17 minutes |
Batteries
Battery Packs
Chargers
Misc
Fullriver Battery
3823 Mission Oaks Blvd, Suite A
Camarillo, CA
United States(800) 522-8191 Toll-Free
(805) 484-7900 Direct
(805) 435-1949 Fax