DC224-6
Deep Cycle AGM Battery

DC Series Battery Specs
Weight | 67.9 lbs |
---|---|
Dimensions | 10.24 × 7.09 × 10.63 in |
Weight (kg) | 30.8 kg |
Dimensions (mm) | 260 x 180 x 270 mm |
Group Size | GC2 |
Voltage | 6-Volt |
Terminal Type | M8 + TP08 |
CCA | 900 |
CA or MCA | 1080 |
Capacity @ 5hr Rate | 179 AH |
Capacity @ 20hr Rate | 224 |
Capacity @ 100hr Rate | 250 AH |
Reserve Capacity @ 25 Amps | 441 minutes |
Reserve Capacity @ 75 Amps | 113 minutes |
Batteries
Battery Packs
Chargers
Misc
Fullriver Battery
3823 Mission Oaks Blvd, Suite A
Camarillo, CA
United States
(800) 522-8191 Toll-Free
(805) 484-7900 Direct
(805) 435-1949 Fax