DC220-6
Deep Cycle AGM Battery

DC Series Battery Specs
Weight | 71.00 lbs |
---|---|
Dimensions | 12.05 × 6.85 × 8.90 in |
Weight (kg) | 32.2 kg |
Dimensions (mm) | 306 x 174 x 226 mm |
Group Size | 27 |
Voltage | 6-Volt |
Terminal Type | M8 |
CCA | 990 |
CA or MCA | 1170 |
Capacity @ 5hr Rate | 180 AH |
Capacity @ 20hr Rate | 220 AH |
Capacity @ 100hr Rate | 242 AH |
Reserve Capacity @ 25 Amps | 425 minutes |
Reserve Capacity @ 75 Amps | 112 minutes |
Batteries
Battery Packs
Chargers
Misc
Fullriver Battery
3823 Mission Oaks Blvd, Suite A
Camarillo, CA
United States(800) 522-8191 Toll-Free
(805) 484-7900 Direct
(805) 435-1949 Fax