DC180-12
Deep Cycle AGM Battery

DC Series Battery Specs
Weight | 127.43 lbs |
---|---|
Dimensions | 20.87 × 8.23 × 8.58 in |
Weight (kg) | 57.8 kg |
Dimensions (mm) | 530 x 209 x 218 mm |
Group Size | 4D |
Voltage | 12-Volt |
Terminal Type | M8 |
CCA | 990 |
CA or MCA | 1180 |
Capacity @ 5hr Rate | 147.5 AH |
Capacity @ 20hr Rate | 180 AH |
Capacity @ 100hr Rate | 198 AH |
Reserve Capacity @ 25 Amps | 350 minutes |
Reserve Capacity @ 75 Amps | 85 minutes |
Batteries
Battery Packs
Chargers
Misc
Fullriver Battery
3823 Mission Oaks Blvd, Suite A
Camarillo, CA
United States(800) 522-8191 Toll-Free
(805) 484-7900 Direct
(805) 435-1949 Fax