DC160-12
Deep Cycle AGM Battery

DC Series Battery Specs
Weight | 102.07 lbs |
---|---|
Dimensions | 19.06 × 6.73 × 9.49 in |
Weight (kg) | 46.3 kg |
Dimensions (mm) | 484 x 171 x 241 mm |
Group Size | – |
Voltage | 12-Volt |
Terminal Type | M8 |
CCA | 910 |
CA or MCA | 1070 |
Capacity @ 5hr Rate | 130 AH |
Capacity @ 20hr Rate | 160 AH |
Capacity @ 100hr Rate | 176 AH |
Reserve Capacity @ 25 Amps | 300 minutes |
Reserve Capacity @ 75 Amps | 82 minutes |
Batteries
Battery Packs
Chargers
Misc
Fullriver Battery
3823 Mission Oaks Blvd, Suite A
Camarillo, CA
United States(800) 522-8191 Toll-Free
(805) 484-7900 Direct
(805) 435-1949 Fax