DC Series
Deep-Cycle AGM Batteries
When it comes to Deep Cycle batteries, the details matter. Construction, plate chemistry, and craftsmanship all have to be in sync to get the longest life in the most demanding applications. Fullriver DC series batteries use more lead and heavier plates creating more reserve capacity and maximum life cycles.
Whether you need deep cycling power for your Boat or RV, Golf Car or Floor Cleaning machine we have the right battery for you. Fullriver Battery, “The One that Works”.
When it comes to Deep Cycle batteries, the details matter. Construction, plate chemistry, and craftsmanship all have to be in sync to get the longest life in the most demanding applications. Fullriver DC series batteries use more lead and heavier plates creating more reserve capacity and maximum life cycles.
Whether you need deep cycling power for your Boat or RV, Golf Car or Floor Cleaning machine we have the right battery for you. Fullriver Battery, “The One that Works”.
Model | Group Size | Voltage | Capacity @ C20 (Ah) | Reserve Capacity @ 25A | CCA | Terminal |
---|---|---|---|---|---|---|
DC1150-2 | L16 | 2-Volt | 1150 | 2235 minutes | 4500 | M10 |
DC200-6 | 27 | 6-Volt | 200 | 400 minutes | - | M8 |
DC200-6B | DIN | 6-Volt | 200 | 400 minutes | - | AP |
DC220-6 | 27 | 6-Volt | 220 | 425 minutes | 990 | M8 |
DC224-6 | GC2 | 6-Volt | 224 | 441 minutes | 900 | M8 + TP08 |
DC245-6 | DIN | 6-Volt | 245 | 457 minutes | 930 | AP |
DC250-6 | GC2 / GC2H | 6-Volt | 250 | 531 minutes | 960 | M8 + TP08 |
DC335-6 | J305 | 6-Volt | 335 | 751 minutes | 1300 | DT |
DC400-6 | L16 | 6-Volt | 415 | 885 minutes | 1500 | DT |
DC180-8 | GC8 | 8-Volt | 180 | 335 minutes | 1000 | M8 |
DC200-8 | GC8H | 8-Volt | 200 | 390 minutes | 1150 | M8 |
DC7-12 | - | 12-Volt | 7 | - | F1 | |
DC10-12 | - | 12-Volt | 10 | - | F1 | |
DC12-12 | - | 12-Volt | 12 | - | F1 | |
DC17-12 | - | 12-Volt | 17 | 20 minutes | 120 | M5 |
DC20-12 | - | 12-Volt | 20 | 23 minutes | 135 | M5 |
DC24-12 | - | 12-Volt | 24 | 27 minutes | 160 | M5 |
DC26-12 | - | 12-Volt | 26 | 30 minutes | 165 | M6 |
DC35-12 | U1 | 12-Volt | 35 | 52 minutes | 190 | M6 |
DC38-12 | - | 12-Volt | 38 | 52 minutes | 265 | M6 |
DC40-12 | - | 12-Volt | 40 | 53 minutes | 275 | M6 |
DC50-12 | L2 | 12-Volt | 50 | 85 minutes | 440 | M6 |
DC50-12B | - | 12-Volt | 50 | 70 minutes | 350 | M6 |
DC55-12 | 22NF | 12-Volt | 55 | 96 minutes | 400 | M6 |
DC60-12 | 48 | 12-Volt | 60 | 95 minutes | 410 | AP |
DC60-12B | L3 | 12-Volt | 60 | 105 minutes | 510 | AP |
DC65-12 | 93 | 12-Volt | 65 | 490 | M8 | |
DC65-12B | 34 | 12-Volt | 65 | 103 minutes | 490 | M8 |
DC70-12 | 24 | 12-Volt | 70 | 115 minutes | 450 | M6 |
DC80-12 | L5 | 12-Volt | 80 | 142 minutes | 630 | AP |
DC85-12 | 24 | 12-Volt | 85 | 148 minutes | 510 | M8 + TP08 |
DC90-12 | 27 | 12-Volt | 90 | 140 minutes | 530 | M6 |
DC105-12 | 27 | 12-Volt | 105 | 170 minutes | 680 | M8 + TP08 |
DC115-12 | 31 | 12-Volt | 115 | 175 minutes | 760 | M8 + TP08 |
DC115-12B | 31 | 12-Volt | 115 | 175 minutes | 605 | M8 |
DC120-12A | - | 12-Volt | 120 | 223 minutes | 750 | M8 |
DC120-12B | - | 12-Volt | 120 | 230 minutes | 760 | M8 |
DC120-12C | - | 12-Volt | 120 | 232 minutes | 750 | AP |
DC120-12D | DIN | 12-Volt | 120 | 232 minutes | 750 | M8 |
DC140-12 | - | 12-Volt | 140 | 260 minutes | 795 | M8 + TP08 |
DC145-12 | - | 12-Volt | 145 | 279 minutes | 820 | M8 |
DC150-12 | GC12 | 12-Volt | 150 | 295 minutes | 900 | M8 + TP08 |
DC160-12 | - | 12-Volt | 160 | 300 minutes | 910 | M8 |
DC180-12 | - | 12-Volt | 180 | 350 minutes | - | M8 |
DC210-12-LT | 4D | 12-Volt | 210 | 400 minutes | 1180 | LT |
DC210-12-DT | 4D | 12-Volt | 210 | 400 minutes | 1180 | DT |
DC215-12 | J185 | 12-Volt | 215 | 420 minutes | 1000 | DT |
DC220-12 | - | 12-Volt | 220 | 415 minutes | - | M8 |
DC240-12 | - | 12-Volt | 240 | 520 minutes | - | M8 |
DC260-12-LT | 8D | 12-Volt | 260 | 578 minutes | 1525 | LT |
DC260-12-APW | 8D | 12-Volt | 260 | 578 minutes | 1525 | APW |
Part Numbers
-
DC10-12
-
DC105-12
-
DC115-12
-
DC115-12B
-
DC1150-2
-
DC12-12
-
DC120-12A
-
DC120-12B
-
DC120-12C
-
DC120-12D
-
DC140-12
-
DC145-12
-
DC150-12
-
DC160-12
-
DC17-12
-
DC180-12
-
DC180-8
-
DC20-12
-
DC200-6
-
DC200-6B
-
DC200-8
-
DC210-12-DT
-
DC210-12-LT
-
DC215-12
-
DC220-12
-
DC220-6
-
DC224-6
-
DC24-12
-
DC240-12
-
DC245-6
-
DC250-6
-
DC26-12
-
DC260-12-APW
-
DC260-12-LT
-
DC335-6
-
DC35-12
-
DC38-12
-
DC40-12
-
DC400-6
-
DC50-12
-
DC50-12B
-
DC55-12
-
DC60-12
-
DC60-12B
-
DC65-12
-
DC65-12B
-
DC7-12
-
DC70-12
-
DC80-12
-
DC85-12
-
DC90-12
Applications
Renewable Energy
AWP
Golf Carts & EV's
Material Handling
Floor Machines
RV
Marine
Oil & Gas
Commercial Trucking
Mobility
Applications

Renewable Energy

AWP

Golf Carts & EV

Material Handling

Floor Machines

Commercial Trucking

Mobility
Having Trouble Finding the Right Battery?
Batteries
Battery Packs
Chargers
Misc
Fullriver Battery
3823 Mission Oaks Blvd, Suite A
Camarillo, CA
United States
(800) 522-8191 Toll-Free
(805) 484-7900 Direct
(805) 435-1949 Fax